For climatic reasons tourists prefer the inter-season (April - May - June - July - August - September - October - November - December) for their less excessive temperatures and rains. But considering the table below numbers of the tourists do not vary so much for the whole year and I'd go as far as to say that there is no general rule for travelling to Madagascar since each Province has an ideal season which is different from the others: in July and August, during the high season, it is very pleasant to travel to the South but it is cool in the highlands and raining in the East coast. January-February-March, the slack season, can prove to be difficult because of the frequent rains and cyclones (even if some tourists appreciate the moist atmosphere emerging from the rainy season) but most of the time a brilliant spring sun shines in the South and the West. Moreover, tourist areas are not overcrowded and the off-season prices offered by seaside resorts and airline companies are more attractive. Then it's up to you!!!!!!
| Months | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| January | 19,908 | 20,138 | 23,594 | 18,785 | 17,910 |
| February | 16,089 | 16,639 | 18,593 | 9,526 | 11,087 |
| March | 22,294 | 23,834 | 25,975 | 11,172 | 13,645 |
| April | 24,667 | 25,752 | 27,850 | 11,670 | 13,925 |
| May | 25,765 | 26,354 | 28,775 | 12,467 | 14,387 |
| June | 23,733 | 28,857 | 31,698 | 13,624 | 15,849 |
| July | 31,956 | 34,104 | 37,850 | 14,341 | |
| August | 30,628 | 36,714 | 37,300 | 14,487 | |
| September | 32,165 | 32,213 | 35,845 | 13,270 | |
| October | 32,364 | 34,231 | 37,390 | 15,295 | |
| November | 28,511 | 32,612 | 35,315 | 13,740 | |
| Decembre | 23,678 | 32,900 | 34,825 | 14,300 | |
| Total | 311,730 | 344,348 | 375,010 | 162,687 | 86,803 |
Source : Ministry of Culture and Tourism